Award Winning
St. Louis Area Breweries
St. Louis is an award winning city, let us show you why.
Click to dive into each competitor's award winning beers & breweries!
St. Louis area breweries, bars, and the community claim over 150+ awards ranging from the Great American Beer Festival, Festival of Barrel Aged Beers, and even James Beard Award Winners. So it’s easy to see what makes St. Louis so great! In fact, St.Louis has slso been voted three times as “Best Beer Scene” by USA Today readers!
With so much praise, it’s easy to see why St. Louis should be on your must visit list!
Great American Beer Festival (GABF)
The Greater St. Louis metro region has won 103 medals at the Great American Beer Festival since 1988.
The Great American Beer Festival (GABF) awards are a prestigious set of accolades from the nation's largest professional beer competition, presented annually by the Brewers Association. Medals of gold, silver, and bronze are awarded to breweries for excellence in a wide array of beer and cider categories, with gold representing a world-class beverage that accurately exemplifies the specified style. The competition involves professional judging of thousands of entries from across the country, and winning a medal is a highly sought-after recognition of brewing and cidermaking excellence.
| Year | Medal | Brewery | Category | Winning Beer |
|---|---|---|---|---|
| 2025 | Gold | Side Project Brewing | Dessert Stout or Pastry Stout | Marble Lions |
| 2025 | Silver | Narrow Gauge Brewing Co. | Juicy or Hazy Imperial India Pale Ale | King Fallen Flag |
| 2023 | Bronze | Shortleaf Brewing | Contemporary Gose | MexicAle |
| 2023 | Gold | Narrow Gauge Brewing Co. | Specialty Berliner-Style Weisse | Saft |
| 2021 | Silver | Melvin Brewing - Eureka | Experimental Wood-Aged Beer | House of Flying Barrels: Plumage |
| 2021 | Silver | Third Wheel Brewing | Irish-Style Red Ale | Sandman |
| 2021 | Gold | Rockwell Beer Co. | Other Strong Beer | Kazimierz |
| 2020 | Gold | O'Fallon Brewery | Smoke Beer | O'Fallon Smoked Porter |
| 2019 | Silver | Narrow Gauge Brewing Co. | German-Style Sour Ale | Meersalz |
| 2019 | Bronze | Rockwell Beer Co. | Kellerbier or Zwickelbier | Stand By |
| 2017 | Bronze | Perennial Artisan Ales | Belgian- and French-Style Ale | Working Title |
| 2017 | Silver | Side Project Brewing | Belgian-Style Lambic or Sour Ale | Blended 2017 |
| 2017 | Silver | Schlafly Beer/The Saint Louis Brewery | Pumpkin/Squash Beer or Pumpkin Spice Beer | Pumpkin Ale |
| 2017 | Bronze | Charleville Vineyard & Microbrewery | Wood- and Barrel-Aged Strong Beer | Barrel Aged Barleywine |
| 2017 | Silver | Perennial Artisan Ales | Wood- and Barrel-Aged Strong Stout | Maman 2017 |
| 2016 | Silver | Perennial Artisan Ales | Classic Saison | Meriwether |
| 2015 | Gold | Perennial Artisan Ales | American-Style Sour Ale | Savant Blanc |
| 2013 | Gold | Anheuser-Busch | American-Style Cream Ale | Natural Ice |
| 2013 | Gold | Anheuser-Busch | American-Style Lager or Light Lager | Budweiser Select |
| 2013 | Silver | Perennial Artisan Ales | Coffee Beer | Barrel-Aged Sump Coffee Stout |
| 2012 | Silver | Charleville Vineyard & Microbrewery | Barley Wine-Style Ale | Barley Wine |
| 2012 | Bronze | Morgan Street Brewery | German-Style Schwarzbier | Black Bear |
| 2012 | Silver | Perennial Artisan Ales | Other Strong Beer | Heart of Gold |
| 2011 | Silver | Anheuser-Busch | American-Style Lager, Light Lager or Premium Lager | Busch Light |
| 2010 | Gold | Michelob Brewing Co. | American-Style Dark Lager | Michelob AmberBock |
| 2010 | Silver | Morgan Street Brewery | Bohemian-Style Pilsener | Golden Pilsner |
| 2010 | Gold | Augusta Brewing Co. | Classic Irish-Style Dry Stout | Hyde Park Stout |
| 2009 | Bronze | Michelob Brewing Co. | American-Style Amber Lager | Michelob Marzen |
| 2009 | Gold | Anheuser-Busch, Inc | American-Style Light Lager | Budweiser Select |
| 2009 | Bronze | Anheuser-Busch, Inc | American-Style Light Lager | Michelob Ultra |
| 2009 | Silver | Anheuser-Busch, Inc | Gluten Free Beer | Redbridge |
| 2009 | Silver | O'Fallon Brewery | Pro-Am Competition | Alright Already Amber |
| 2008 | Gold | Anheuser-Busch, Inc | American-Style Specialty Lager | Hurricane High Gravity |
| 2008 | Silver | Anheuser-Busch, Inc | American-Style Specialty Lager | Natural Ice |
| 2008 | Bronze | Anheuser-Busch, Inc | American-Style Specialty Lager | Busch Ice |
| 2008 | Bronze | Michelob Brewing Co. | European-Style Dunkel | Michelob Amberbock |
| 2008 | Gold | Anheuser-Busch, Inc | Gluten Free Beer | Redbridge |
| 2007 | Bronze | Anheuser-Busch, Inc | German Style Märzen | Michelob Marzen |
| 2007 | Gold | Anheuser-Busch, Inc | Gluten Free Beer | RedBridge |
| 2006 | Bronze | Anheuser-Busch, Inc | American-Style Dark Lager | Ziegenbock |
| 2006 | Silver | Anheuser-Busch, Inc | German-Style Maerzen / Oktoberfest | Michelob Marzen |
| 2005 | Bronze | O'Fallon Brewery | American-Style Hefeweizen | O'Fallon Wheat |
| 2005 | Gold | Anheuser-Busch, Inc | Classic English Style Pale Ale | Michelob Pale Ale |
| 2005 | Silver | Anheuser-Busch, Inc | Fruit And Vegetable Beer | 9th Street Market Tuscan Orange |
| 2005 | Gold | Anheuser-Busch, Inc | German-Style Maerzen / Oktoberfest | Michelob Marzen |
| 2005 | Gold | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul's Amber |
| 2005 | Bronze | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul's |
| 2004 | Silver | Anheuser-Busch, Inc | American-Style Dark Lager | Michelob Amber Bock |
| 2004 | Bronze | Anheuser-Busch, Inc | American-Style Light Lager | Michelob Light |
| 2004 | Bronze | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | Odoul's Amber |
| 2004 | Gold | O'Fallon Brewery | Smoke-Flavored Beer | O'Fallon Smoked Porter |
| 2003 | Silver | Anheuser-Busch, Inc | American Dark Lager | Michelob Amber Bock |
| 2003 | Bronze | Anheuser-Busch, Inc | American-Style Premium Lager | Budweiser |
| 2003 | Gold | Anheuser-Busch, Inc | European-Style Pilsener | Michelob |
| 2003 | Gold | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul’s |
| 2003 | Silver | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul’s Amber |
| 2003 | Silver | Anheuser-Busch, Inc | Specialty Honey Beer | Michelob Honey Lager |
| 2001 | Gold | Anheuser-Busch, Inc | European-Style Pilsener | Michelob |
| 2001 | Gold | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul's Amber |
| 2000 | Bronze | Anheuser-Busch, Inc | American Dark Lager | Michelob Amber Bock |
| 2000 | Gold | Anheuser-Busch, Inc | American-Style Light Lager | Bud Light |
| 2000 | Bronze | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul's Amber |
| 1999 | Honorable Mention | Specialty Brewing Group of Anheuser-Busch | American Dark Lager | Michelob Amber Bock |
| 1999 | Bronze | Anheuser-Busch, Inc | Non-Alcoholic (Beer) Malt Beverage | O'Doul's |
| 1998 | Gold | Anheuser-Busch, Inc | American-Style Dark Lager | Michelob Amber Bock |
| 1998 | Silver | Anheuser-Busch, Inc | Nonalcoholic Malt Beverages | O'Doul's Amber |
| 1997 | Bronze | Anheuser-Busch, Inc | American-Style Amber Lager | Red Wolf |
| 1997 | Gold | Anheuser-Busch, Inc | American-Style Dark Lager | Ziegenbock |
| 1997 | Silver | Anheuser-Busch, Inc | American-Style Lager | Busch |
| 1997 | Silver | Falstaff Brewing Corp. | American-Style Specialty Lager | Laser Malt Liquor |
| 1997 | Bronze | Anheuser-Busch, Inc | Nonalcoholic Malt Beverages | Amber O'Doul's |
| 1996 | Gold | Anheuser-Busch, Inc | American Lager | Budweiser |
| 1996 | Bronze | Anheuser-Busch, Inc | American Light Lager | Bud Light |
| 1996 | Silver | Anheuser-Busch, Inc | Non Alcoholic Malt Beverages | O'Doul's |
| 1995 | Silver | Anheuser-Busch, Inc | American Light Lager | Bud Light |
| 1995 | Gold | Anheuser-Busch, Inc | American Premium Lager | Budweiser |
| 1995 | Gold | Anheuser-Busch, Inc | Dark Lager | Red Wolf |
| 1995 | Silver | Anheuser-Busch, Inc | Non-Alcoholic Malt Beverage | O'Doul's |
| 1994 | Bronze | Anheuser-Busch, Inc | American Light Lager | Ice-Draft Light |
| 1994 | Bronze | Anheuser-Busch, Inc | American Premium Lager | Budweiser |
| 1994 | Silver | Anheuser-Busch, Inc | Dark Lager | Michelob Classic Dark |
| 1994 | Silver | Anheuser-Busch, Inc | Non-Alcoholic Malt Beverage | O'Doul's |
| 1993 | Bronze | Anheuser-Busch, Inc | Lager, American Malt Liquor | King Cobra |
| 1993 | Silver | Anheuser-Busch, Inc | Lager, American Premium Lager | Budweiser |
| 1993 | Silver | Anheuser-Busch, Inc | Mixed, Non-Alcoholic | O'Doul's |
| 1992 | Gold | Anheuser-Busch, Inc | American Light Lager | Michelob Light |
| 1992 | Silver | Anheuser-Busch, Inc | American Light Lager | Busch Light |
| 1992 | Bronze | Anheuser-Busch, Inc | American Light Lager | Bud Light |
| 1991 | Silver | Anheuser-Busch, Inc | American Dry Lagers | Michelob Dry |
| 1991 | Bronze | Anheuser-Busch, Inc | American Light Lagers | Bud Light |
| 1991 | Bronze | Anheuser-Busch, Inc | American Malt Liquors | King Cobra |
| 1990 | Bronze | Anheuser-Busch, Inc | American Premium Dark Lagers | Michelob Classic Dark |
| 1990 | Gold | Anheuser-Busch, Inc | Drys | Michelob Dry |
| 1990 | Silver | Anheuser-Busch, Inc | Drys | Bud Dry |
| 1989 | Silver | Anheuser-Busch, Inc | American Light Pilsners | Michelob Light |
| 1989 | Gold | Anheuser-Busch, Inc | American Pilsners | Busch |
| 1989 | Bronze | Anheuser-Busch, Inc | American Pilsners | Budweiser |
| 1989 | Silver | Anheuser-Busch, Inc | American Premium Dark Pilsners | Michelob Classic Dark |
| 1989 | Gold | Anheuser-Busch, Inc | Dry Beers | Bud Dry |
| 1989 | Bronze | Anheuser-Busch, Inc | Malt Liquor | King Cobra |
| 1988 | Gold | Anheuser-Busch, Inc | American Pilseners | Busch |
| 1988 | Silver | Anheuser-Busch, Inc | American Pilseners | Old Style |
| 1988 | Gold | Anheuser-Busch, Inc | American Premium Dark Pilseners | Michelob Dark |
Festival of Barrel-Aged Beers (FOBAB)
The Greater St. Louis metro region has won 12 medals at FOBAB since 2012.
The Festival of Wood & Barrel-Aged Beer is the most distinguished barrel-aged craft beer festival and competition on the continent. Hosted by the Illinois Craft Brewers Guild, FoBAB convenes the nation’s top barrel-aged brewing programs—brewers who have perfected the balance of art and science, of wood and bourbon, of timing and technique—for the most distinguished craft beer festival and competition of its kind. Featuring samples from hundreds of craft breweries and a fierce competition for hardware and bragging rights, FoBAB is a must-attend festival for anyone who appreciates the craftsmanship and complexity of wood-aged beer, cider, mead and perry.
| Year | Medal | Brewery | Category | Winning Beer |
|---|---|---|---|---|
| 2022 | Bronze | Perennial Artisan Ales | Wild Beer Mixed Culture (Acidic) | By & By Blend 1 |
| 2021 | Bronze | Mark Twain Brewing Company | Other Strong Beer | A Wee Bit Foggy |
| 2020 | Gold | Wellspent Brewing Company | Dark Strong Beer | BAQ 2 BAQ |
| 2017 | Silver | Barrel Aged Asceticism | Strong Pale Beer | Mothers Brewing |
| 2016 | Bronze | Excel Brewing Co | Specialty/Experimental | Mint Julep |
| 2015 | Silver | Perennial Artisan Ales | Wild Beer/Brett | Savant Beersel |
| 2014 | Silver | 4 Hands Brewing Company | Barleywine/Wheatwine | Volume 2 |
| 2014 | Gold | Perennial Artisan Ales | Experimental | Barrel-Aged Abraxas |
| 2014 | Bronze | 4 Hands Brewing Company | Strong Porter/Stout | Barrel Aged Bonafide With Cinnamon |
| 2013 | Gold | Perennial | Experimental | Barrel-Aged Abraxas |
| 2013 | Gold | Side Project | Wild Beer (Acidic) | Fuzzy |
| 2012 | Silver | Perennial Artisan Ales | Experimental | Barrel Aged Abraxas |
U.S. Open Beer Championship
The Greater St. Louis metro region has won 15 medals at the US Beer Open since 2012.
The third-largest beer brewing competition in the United States takes place next to former brewer Dow Scoggins’ Somerville Road home in Oxford, Ohio.
He repurposed an old barn into an expansive center for beer and alcohol storage, complete with tables for serving and judging. Since 2009, 47 brewers mailed their best bottles to Scoggins’ U.S. Open Beer Competition to get an expert opinion from Scoggins and his friends, all of whom are involved in the beer business. Last year, breweries from Maine to Maui sent in over 9,000 total beers that represent 170 different styles of beer.
| Year | Medal | Brewery | Category | Winning Beer |
|---|---|---|---|---|
| 2018 | Gold | Public House Brewing | American Cream Ale | Rod's Cream Ale |
| 2018 | Silver | Busch Family Brewing & Distilling* | American Light | Kraftig Light |
| 2017 | Gold | Public House Brewing | Belgian Dubbel | Soest Road circa 1995 |
| 2016 | Gold | Six Mile Bridge Beer | Classic Irish Stout | Classic Irish Stout |
| 2016 | Gold | Busch Family Brewing & Distilling* | Lagers | Kraftig Light |
| 2016 | Bronze | Public House Brewing | Category – Hybrids | Rod's Cream Ale |
| 2015 | Gold | Busch Family Brewing & Distilling* | American Light | Kraftig Light |
| 2013 | Gold | Busch Family Brewing & Distilling* | American Light | Kraftig Light |
| 2013 | Bronze | Busch Family Brewing & Distilling* | American Premium Lager | Kraftig |
| 2013 | Bronze | Morgan Street Brewing | Wood Barrel Aged Sour | Oak Lactovision |
| 2013 | Bronze | Morgan Street Brewing | Bohemian Plisener | Golden Pilsner |
| 2013 | Gold | Morgan Street Brewing | Bock | Maibock |
| 2012 | Gold | Morgan Street Brewing | Bohemian Plisener | Golden Pilsner |
| 2012 | Silver | Morgan Street Brewing | Munchner Helles | When Helles Freezes Over |
| 2012 | Gold | Morgan Street Brewing | American Wheat | Honey Wheat Lager |
Honey Beer Competition - National Honey Board
The Greater St. Louis metro region has won 4 medals at the Honey Beer Competition since 2023.
The Honey Beer Competition is open to all active breweries operating within the United States that commercially produce honey beers in the following categories: general ale, general lager, Belgian-style ales, fruit, vegetable and spice beer, stouts and porters, IPAs, braggots, wheat beers, sours, barrel aged, hard seltzers, ciders and other. Multiple entries per category will be accepted.
| Year | Medal | Brewery | Category | Winning Beer |
|---|---|---|---|---|
| 2024 | Silver | Excel Brewing | Amber / Brown Ales | Buzzberry Honey Raspberry Ale |
| 2023 | Gold | Third Wheel Brewing | Fruit, Vegetable and Spice Beer | Belgian Brick Road |
| 2023 | Silver | Friendship Brewing Co. | Fruit, Vegetable and Spice Beer | Hot Box of Cornbread |
| 2023 | Bronze | Bluewood Brewing | Sours | Lemon Meringue Hop Tart |
USA Today 10 Best - Readers’ Choice Awards
The Greater St. Louis metro region has placed in the Top10 11 times in the USA Today 10Best Readers Choice Awards since 2016
A flagship awards program from USA Today highlighting the best of the best in various travel and lifestyle categories, including destinations, food and drink, and attractions. A panel of experts nominates in each award category, with the final set of nominees selected via editorial review by USA TODAY 10BEST editors.
| Year | Medal | Category | Winner |
|---|---|---|---|
| 2025 | 2nd Place | Best Beer City | St. Louis, MO |
| 2025 | 9th Place | Best Beer Bar | Side Project Brewing |
| 2025 | 4th Place | Best Brewery Tour | Anheuser-Busch Brewery Experiences |
| 2023 | 5th Place | Best Brewery Tour | Anheuser-Busch Brewery Experiences |
| 2021 | 2nd Place | Best Beer City | St. Louis |
| 2020 | 1st Place | Best Beer City | St. Louis |
| 2019 | 1st Place | Best Beer City | St. Louis |
| 2018 | 1st Place | Best Beer City | St. Louis |
| 2017 | 8th Place | Best Brew Pub | Urban Chesnut Brewing Company |
| 2016 | 3rd Place | Best Brew Pub | Schlafly Tap Room |
| 2016 | 4th Place | Best Brew Pub | Urban Chesnut Brewing Company |

